Annular Cutter | Broach Cutters/Core Drills
META-CORE MAX 50[1-touch Type]
Details of the products
  • High-precision speed drilling through thick steel plate. Overlap drilling also possible.
  • Include unique Unika technology such as 3-angle cutting edges (2-angles for 17mm diameter cutters or less). Low chance of premature tip damage for stable cutter life.
  • Quick release cutter mounting and removal.
  • Effective length: 50mm(Max50)/35mm(Max35) 50 mm (MAX50)
  • Applicable Electric Tool: Magnetic Drilling Machine
Uses
STEEL PLATE (HB300 or less)• CAST IRON• STAINLESS STEEL• PIPE MATERIAL
1-touch & side-lock combination
Feed speed
Stainless steel Common steel Cast iron
0.01 mm/rev 0.05 mm/rev 0.08 mm/rev
Appropriate rotation speed (Peripheral speed)
Common steel = 40 - 60 m/min. Stainless steel = 20 - 40 m/min. Cast iron = 70 - 90 m/min.
3-Ply Cutters
Cutting the shavings to one-third with respect to the cutting width using 3-ply cutters (outer, inner and intermediate cutting blades) has dramatically decreased cracks on the tip corner. This also includes inside cutting edges so debris can be discharged smoothly.
Endurance test
Standard size used: MX50-24.0mm Worked on material: JIS SM490 with 25mm thickness Power tool: LO-3550A-950RPM (Nitto Koki Magnetic Drill Press) Other: Manual drilling, water-soluble cutting oil used.
META-CORE MAX 50[1-touch Type]
Code Diameter(mm) Overall Length(mm) Shank Diameter(mm) JAN Code
MX50-17.5 17.5 90 19.04 4989270482395
MX50-18.0 18.0 4989270482401
MX50-19.0 19.0 4989270482418
MX50-20.0 20.0 4989270482425
MX50-21.0 21.0 4989270482432
MX50-21.5 21.5 4989270482449
MX50-22.0 22.0 4989270482456
MX50-22.5 22.5 4989270482463
MX50-23.0 23.0 4989270482470
MX50-23.5 23.5 4989270482487
MX50-24.0 24.0 4989270482494
MX50-24.5 24.5 4989270482500
MX50-25.0 25.0 4989270482517
MX50-25.5 25.5 90 19.04 4989270482524
MX50-26.0 26.0 4989270482531
MX50-26.5 26.5 4989270482548
MX50-27.0 27.0 4989270482555
MX50-28.0 28.0 4989270482562
MX50-28.5 28.5 4989270482579
MX50-29.0 29.0 4989270482586
MX50-30.0 30.0 4989270482593
MX50-31.0 31.0 4989270482609
MX50-32.0 32.0 4989270482616
MX50-33.0 33.0 4989270482623
MX50-34.0 34.0 4989270482630
MX50-35.0 35.0 4989270482647
MX50-36.0 36.0 90 19.04 4989270482654
MX50-37.0 37.0 4989270482661
MX50-38.0 38.0 4989270482678
MX50-39.0 39.0 4989270482685
MX50-40.0 40.0 4989270482692
MX50-41.0 41.0 4989270482708
MX50-42.0 42.0 4989270482715
MX50-43.0 43.0 4989270482722
MX50-44.0 44.0 4989270482739
MX50-45.0 45.0 4989270482746
MX50-46.0 46.0 90 19.04 4989270482753
MX50-47.0 47.0 4989270482760
MX50-48.0 48.0 4989270482777
MX50-49.0 49.0 4989270482784
MX50-50.0 50.0 4989270482791
MX50-51.0 51.0 4989270482807
MX50-52.0 52.0 4989270482814
MX50-53.0 53.0 4989270482821
MX50-54.0 54.0 4989270482838
MX50-55.0 55.0 4989270482845
MX50-56.0 56.0 90 19.04 4989270482852
MX50-57.0 57.0 4989270482869
MX50-58.0 58.0 4989270482876
MX50-59.0 59.0 4989270482883
MX50-60.0 60.0 4989270482890
MX50-61.0 61.0 4989270482906
MX50-62.0 62.0 4989270482913
MX50-63.0 63.0 4989270482920
MX50-64.0 64.0 4989270482937
MX50-65.0 65.0 4989270482944
Test Data
Test Data

Our Vision

To set an Industry standard, which is truly International. Provide products of all the world class brands to Indian market.

Our Mission

Our mission is to provide operational efficiency and henceforth maximum productivity through world class products and brands.

.
Bee Tee Just Dial
.

Get In Touch

Bee Tee Traders BORDER

Bee-Tee Traders (India), #56/01,S.P Road, Bangalore- 560 002   : 080-41528751 / 41512952
  : beetee52@yahoo.com
  : sales@beeteeindia.com

Image