Spray Guns
We are authorised dealers of Pilot Spray Guns. Spray guns of leading brands are available at Bee-Tee traders. Pilot, Devilbiss, Anest/Iwata, Sata, Bullows are available on request.





- air blow gun
- air brush gun
- Foundry Gun
- Gas Cutting Torches
- Gas Torches
- Oil Gun
- Power Sprayer
- Pressure Cleaning Gun
- pressure feed tank
- sand blasting gun
- spray gun
- Textile Equipment
- Under Body Coating Gun
air blow gun
AG 03 air blow gun
Fluid nozzle orifice dia.(mm) | 3 |
Min.required pressure(kgs/sq.cm) | 3-4 |
Air consumption of rated pressure lit/min(c.f.m) | 212 (7.5) |
Min. Air-compressor (HP) | 1-2 |
Weight of gun(gms) | 220 |
air brush gun
AB 98
Cup capacity (ml) | 1.5 |
Max. pattern width (mm) | 15 |
Gun distance from work piece mm(inch) | 50(2) |
Fluid nozzle orifice dia.(mm) | 0.3 |
Required pressure (kgs/sq.cm) | 1.5 |
Air consumption of rated pressure lit/min(c.f.m) | 5 (0.17) |
Material output (cc/min) | 2 |
Min. Air-compressor (HP) | 0.25 |
Weight of gun (gms) | 80 |
AB 05
Cup capacity (ml) | 10 |
Max. pattern width (mm) | 20 |
Gun distance from work piece mm(inch) | 50(2) |
Fluid nozzle orifice dia.(mm) | 0.3 |
Required pressure (kgs/sq.cm) | 1.5 |
Air consumption of rated pressure lit/min(c.f.m) | 5(0.17) |
Material output (cc/min) | 2 |
Min. Air-compressor (HP) | 0.25 |
Weight of gun (gms) | 90 |
Foundry Gun
FG 03
Feed | Suction |
Gun distance from work piece mm(inch) | 228.6(9) |
Fluid nozzle orifice dia. (mm) | 4 |
Required pressure (kgs/sq.cm) | 3-4 |
Air consumption of rated pressure lit/min(c.f.m) | 85(3) |
Material output (cc/min) | 150 |
Max. pattern width (mm) | 100 |
Min. Air-compressor (HP) | 1 |
Weight of gun (gms) | 310 |
Gas Cutting Torches
GCT 07
Nozzle | Oxygen | Acetylene | Cut (M.S.) | ||||
---|---|---|---|---|---|---|---|
inch | bar | psi | bar | psi | bar | psi | |
1/32" | 1.5 | 20 | 0.1 | 52 | 6 | 1/4" | |
3/64" | 2.0 | 30 | 0.1 | 52 | 12 | 1/2" | |
1/16" | 3.0 | 45 | 0.1 | 52 | 50 | 2" | |
5/64" | 4.0 | 60 | 0.2 | 3 | 100 | 4" | |
3/32" | 4.0 | 60 | 0.2 | 3 | 150 | 6" | |
1/8" | 4.5 | 65 | 0.2 | 3 | 300 | 12" |
Gas Torches
Gas Torches
Thickness MS | mm | 0.6 | 0.91 | 1.2 | 2.1 | 2.6 | 3.2 | 3.9 | 4.8 | 6.4 | 8 |
---|---|---|---|---|---|---|---|---|---|---|---|
Tip Number | 0 | 1 | 2 | 3 | 5 | 7 | 10 | 13 | 18 | 25 | |
Oxygen pressure | kg/sq.cm | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.28 | 0.28 | 0.28 | 0.42 | 0.42 |
Acetylene pressure | kg/sq.cm | 0.14 | 0.14 | 0.14 | 0.14 | 0.14 | 0.28 | 0.28 | 0.28 | 0.42 | 0.42 |
Consumption of each gas | cu meter/hr | 0.03 | 0.03 | 0.06 | 0.09 | 0.14 | 0.2 | 0.3 | 0.4 | 0.5 | 0.7 |
Oil Gun
OG 03
Air consumption | Approx 200 l/min |
Working pressure | 4-6 bar |
Nozzle dia. | Ø 7 mm |
Weight | 210gms. |
Power Sprayer
E 88
Model | E 88 |
Max. Delevary rate | 0.36 lts/min |
Rated Power | 65W |
Voltage | 220/230V |
Frequency | 50Htz |
Pressure Max | 150 bar(2175v psi) |
Conaitner holds | 800 cm3 |
Weight | 1.43kg |
Noise level | 90/95db |
Pressure Cleaning Gun
PCG 01
Cup capacity (litres) | 15 |
Gun distance from work piece mm(inch) | 50(2) |
Fluid nozzle orifice dia. (mm) | 0.3 |
Required pressure (kgs/sq.cm) | 1.5 |
Air consumption of rated pressure lit/min (c.f.m) | 5(0.17) |
Material output (cc/min) | 2 |
Max. pattern width (mm) | 20 |
Min. Air-compressor (HP) | 1/8"* |
Weight of gun with cup (gms) | 120 |
pressure feed tank
pressure feed tank
Standard containers are available in sizes | 5, 10, 20 and 40 Litres |
Maximum Air Inlet Pressure | 60psi (4 bar) |
aximum Working fluid Pressure(For HVLP or low-pressure, fine-adjustment applications) High-Pressure Regulated Tank | 60psi (4 bar) |
sand blasting gun
sbg 03s
Fluid nozzle orifice dia.(mm) | 4 |
Min.required pressure(kgs/sq.cm) | 4 |
Air consumption of rated pressure lit/min(c.f.m) | 212 (7.5) |
Min. Air-compressor (HP) | 2 |
Weight of gun with cup/pipe(gms) | 534 |
sbg 03g
Fluid nozzle orifice dia.(mm) | 4 |
Min.required pressure(kgs/sq.cm) | 4 |
Air consumption of rated pressure lit/min(c.f.m) | 212 (7.5) |
Min. Air-compressor (HP) | 2 |
Weight of gun with cup/pipe(gms) | 435 |
spray gun
hvlp 03
Cup capacity (litres) | 0.57 |
Gun distance from work piece mm(inch) | 200 (8) |
Fluid nozzle orifice dia. (mm) | 1.3 |
Required pressure (kgs/sq.cm) | 2-4 |
Air consumption of rated pressure lit/min(c.f.m) | 340-370 (12-13) |
Material output (cc/min) | 250 |
Max. pattern width (mm) | 430 |
Min. Air-compressor (HP) | 2 |
Weight of gun with cup (gms) | 761 |
hvlp 06
Cup capacity (litres) | 0.35 |
Gun distance from work piece mm(inch) | 200 (8) |
Fluid nozzle orifice dia. (mm) | 1 |
Required pressure (kgs/sq.cm) | 2-3 |
Air consumption of rated pressure lit/min(c.f.m) | 115-170 (4-6) |
Material output (cc/min) | 4-6 |
Max. pattern width (mm) | 300 |
Min. Air-compressor (HP) | 1 |
Weight of gun with cup (gms) | 330 |
Type 59 S
Cup capacity (litres) | 0.57 |
Gun distance from work piece mm(inch) | 228.6 (9) |
Fluid nozzle orifice dia. (mm) | 1.6 |
Required pressure (kgs/sq.cm) | 2.8-4.2 |
Air consumption of rated pressure lit/min(c.f.m) | 225-300(8-10) |
Material output (cc/min) | 325 |
Max. pattern width (mm) | 250 |
Min. Air-compressor (HP) | 1-2 |
Weight of gun with cup (gms) | 753 |
Type 64 S
Cup capacity (litres) | 0.34 |
Gun distance from work piece mm(inch) | 228.6 (9) |
Fluid nozzle orifice dia. (mm) | 1.6 |
Required pressure (kgs/sq.cm) | 2.1-2.8 |
Air consumption of rated pressure lit/min(c.f.m) | 115-170(4-6) |
Material output (cc/min) | 300 |
Max. pattern width (mm) | 180 |
Min. Air-compressor (HP) | 1 |
Weight of gun with cup (gms) | 485 |
Type 68
Cup capacity (litres) | 0.14 |
Gun distance from work piece mm(inch) | 228.6 (9) |
Fluid nozzle orifice dia. (mm) | 1 |
Required pressure (kgs/sq.cm) | 1-2.5 |
Air consumption of rated pressure lit/min(c.f.m) | 55-115(2-4) |
Material output (cc/min) | 85 |
Max. pattern width (mm) | 100 |
Min. Air-compressor (HP) | 1 |
Weight of gun with cup (gms) | 395 |
Type P 70 With Cup
Cup capacity (litres) | 1 |
Gun distance from work piece mm(inch) | 228.6 (9) |
Fluid nozzle orifice dia. (mm) | 1.7 |
Required pressure (kgs/sq.cm) | 2.5-5 |
Air consumption of rated pressure lit/min(c.f.m) | 200-283(7-10) |
Material output (cc/min) | 200 |
Max. pattern width (mm) | 300 |
Min. Air-compressor (HP) | 2 |
Weight of gun with cup (gms) | 1030 |
Type p 80
Cup capacity (litres) | 0.75 |
Gun distance from work piece mm(inch) | 228.6 (9) |
Fluid nozzle orifice dia. (mm) | 1.7 |
Required pressure (kgs/sq.cm) | 2.5-5 |
Air consumption of rated pressure lit/min(c.f.m) | 200-283(7-10) |
Material output (cc/min) | 300 |
Max. pattern width (mm) | 300 |
Min. Air-compressor (HP) | 2 |
Weight of gun with cup (gms) | 850 |
Textile Equipment
Tex 90
Max. delivery rate (test liquid:water) lit/min | 0.06 |
Weight (kg) | 1.30 |
Rated power (W) | 65 |
Voltage (V) | 2220-230/10 |
Frequency (Hz) | 50/60 |
Container holds (cu.cm.) | 800 |
Noise level (dB) | 92-95 |
Weight of can | 1.5 kg |
Test Data
Test Data
Our Vision
To set an Industry standard, which is truly International. Provide products of all the world class brands to Indian market.
Our Mission
Our mission is to provide operational efficiency and henceforth maximum productivity through world class products and brands.
Brands We Deal With
We at BEE TEE Traders deal with products from various top brands providing only the best to our customers.